I didn't learn nothin really but how to use the Dr.Scheme program and how to

read and make line,rectangle,circle and discs.

 

 

(start 640 480)

(draw-solid-disk (make-posn 400 120) 80 'yellow)

(draw-solid-disk (make-posn 400 160) 30 'red)

(draw-solid-rect (make-posn 365 90) 70 70 'yellow)

(draw-solid-disk (make-posn 370 100) 20 'white)

(draw-solid-disk (make-posn 430 100) 20 'white)

 

(draw-solid-disk (make-posn 160 100) 50 'black)

(draw-solid-disk (make-posn 120 50) 20 'black)

(draw-solid-disk (make-posn 200 50) 20 'black)

(draw-solid-disk (make-posn 175 90) 10 'white)

(draw-solid-disk (make-posn 145 90) 10 'white)

 

(draw-solid-disk (make-posn 150 200) 40 'blue)

(draw-solid-disk (make-posn 150 200) 35 'white)

(draw-solid-disk (make-posn 150 200) 30 'red)

(draw-solid-disk (make-posn 150 200) 25 'white)

(draw-solid-disk (make-posn 150 200) 20 'green)

(draw-solid-disk (make-posn 150 200) 15 'white)

(draw-solid-disk (make-posn 150 200) 10 'blue)

(draw-solid-disk (make-posn 150 200) 5 'white)

(draw-solid-disk (make-posn 150 200) 3 'red)

 

(draw-solid-rect (make-posn 190 220) 180 100 'blue)